Product video:
Our COMAX® software
»Our COMAX® software
»Element width mm | Sheet type P | BSt Ø mm | Bracket spacing e in cm | Bracket spacing b in cm | Bracket height h in cm | Anchoring length for element length 83 cm l in cm | Anchoring length for panel length 125 cm l in cm |
---|---|---|---|---|---|---|---|
80 | P | 8 | 10 | max. 20 | max. 20 | ||
80 | P | 8 | 15 | max. 31 | max. 31 | ||
80 | P | 8 | 20 | max. 41,5 | max. 42 | ||
80 | P | 10 | 10 | 10 | max. 14 | max. 14 | |
80 | P | 10 | 15 | 10 | max. 23 | max. 23 | |
80 | P | 10 | 20 | 10 | max. 31 | max. 31 | |
110 | P/Q/L | 8 | 10 | max. 30 | max. 30 | ||
110 | P/Q/L | 8 | 15 | max. 41,5 | max. 46 | ||
110 | P/Q/L | 8 | 20 | max. 41,5 | max. 62 | ||
110 | P/Q/L | 10 | 10 | 10 | max. 23 | max. 23 | |
110 | P/Q/L | 10 | 15 | 10 | max. 35 | max. 35 | |
110 | P/Q/L | 10 | 20 | 10 | max. 41,5 | max. 48 | |
110 | P/Q/L | 12 | 10 | 12 | max. 18 | max. 18 | |
110 | P/Q/L | 12 | 15 | 12 | max. 28 | max. 28 | |
110 | P/Q/L | 12 | 20 | 12 | max. 38 | max. 38 | |
140 | P/Q/L | 8 | 10 | 11 | max. 41,5 | max. 45 | |
140 | P/Q/L | 8 | 15 | 11 | max. 41,5 | max. 62,5 | |
140 | P/Q/L | 8 | 20 | 11 | max. 41,5 | max. 62,5 | |
140 | P/Q/L | 10 | 10 | 11 | 10 | max. 35 | max. 35 |
140 | P/Q/L | 10 | 15 | 11 | 10 | max. 41,5 | max. 54 |
140 | P/Q/L | 10 | 20 | 11 | 10 | max. 41,5 | max. 62,5 |
140 | P/Q/L | 12 | 10 | 11 | 12 | max. 28 | max. 28 |
140 | P/Q/L | 12 | 15 | 11 | 12 | max. 41,5 | max. 44 |
140 | P/Q/L | 12 | 20 | 11 | 12 | max. 41,5 | max. 59 |
160 | P/Q/L | 8 | 10 | 13 | max. 41,5 | max. 55 | |
160 | P/Q/L | 8 | 15 | 13 | max. 41,5 | max. 62,5 | |
160 | P/Q/L | 8 | 20 | 13 | max. 41,5 | max. 62,5 | |
160 | P/Q/L | 10 | 10 | 13 | 10 | max. 41,5 | max. 44 |
160 | P/Q/L | 10 | 15 | 13 | 10 | max. 41,5 | max. 62,5 |
160 | P/Q/L | 10 | 20 | 13 | 10 | max. 41,5 | max. 62,5 |
160 | P/Q/L | 12 | 10 | 13 | 12 | max. 36 | max. 36 |
160 | P/Q/L | 12 | 15 | 13 | 12 | max. 41,5 | max. 54 |
160 | P/Q/L | 12 | 20 | 13 | 12 | max. 41,5 | max. 62,5 |
190 | P/Q/L | 8 | 10 | 16 | max. 41,5 | max. 62,5 | |
190 | P/Q/L | 8 | 15 | 16 | max. 41,5 | max. 62,5 | |
190 | P/Q/L | 8 | 20 | 16 | max. 41,5 | max. 62,5 | |
190 | P/Q/L | 10 | 10 | 16 | 10 | max. 41,5 | max. 56 |
190 | P/Q/L | 10 | 15 | 16 | 10 | max. 41,5 | max. 62,5 |
190 | P/Q/L | 10 | 20 | 16 | 10 | max. 41,5 | max. 62,5 |
190 | P/Q/L | 12 | 10 | 16 | 12 | max. 41,5 | max. 46 |
190 | P/Q/L | 12 | 15 | 16 | 12 | max. 41,5 | max. 62,5 |
190 | P/Q/L | 12 | 20 | 16 | 12 | max. 41,5 | max. 62,5 |
220 | P/Q/L | 8 | 10 | 19 | max. 41,5 | max. 62,5 | |
220 | P/Q/L | 8 | 15 | 19 | max. 41,5 | max. 62,5 | |
220 | P/Q/L | 8 | 20 | 19 | max. 41,5 | max. 62,5 | |
220 | P/Q/L | 10 | 10 | 19 | 10 | max. 41,5 | max. 62,5 |
220 | P/Q/L | 10 | 15 | 19 | 10 | max. 41,5 | max. 62,5 |
220 | P/Q/L | 10 | 20 | 19 | 10 | max. 41,5 | max. 62,5 |
220 | P/Q/L | 12 | 10 | 19 | 12 | max. 41,5 | max. 57 |
220 | P/Q/L | 12 | 15 | 19 | 12 | max. 41,5 | max. 62,5 |
220 | P/Q/L | 12 | 20 | 19 | 12 | max. 41,5 | max. 62,5 |
240 | P/Q/L | 8 | 10 | 21 | max. 41,5 | max. 62,5 | |
240 | P/Q/L | 8 | 15 | 21 | max. 41,5 | max. 62,5 | |
240 | P/Q/L | 8 | 20 | 21 | max. 41,5 | max. 62,5 | |
240 | P/Q/L | 10 | 10 | 21 | 10 | max. 41,5 | max. 62,5 |
240 | P/Q/L | 10 | 15 | 21 | 10 | max. 41,5 | max. 62,5 |
240 | P/Q/L | 10 | 20 | 21 | 10 | max. 41,5 | max. 62,5 |
240 | P/Q/L | 12 | 10 | 21 | 12 | max. 41,5 | max. 62,5 |
240 | P/Q/L | 12 | 15 | 21 | 12 | max. 41,5 | max. 62,5 |
240 | P/Q/L | 12 | 20 | 21 | 12 | max. 41,5 | max. 62,5 |
BETOMAX Systems GmbH & Co. KG
P.O. Box 10 01 52 │ D-41401 Neuss
Dyckhofstrasse 1 │ D-41460 Neuss
Tel: +49 2131 2797-0
E-Mail: info(at)betomax.de